Addition Table
The Addition Table can help you as you learn to Add
The Addition Table
0 0 1 2 3 4 5 6 7 8 9 10 11 12
1 1 2 3 4 5 6 7 8 9 10 11 12 13
2 2 3 4 5 6 7 8 9 10 11 12 13 14
3 3 4 5 6 7 8 9 10 11 12 13 14 15
4 4 5 6 7 8 9 10 11 12 13 14 15 16
5 5 6 7 8 9 10 11 12 13 14 15 16 17
6 6 7 8 9 10 11 12 13 14 15 16 17 18
7 7 8 9 10 11 12 13 14 15 16 17 18 19
8 8 9 10 11 12 13 14 15 16 17 18 19 20
9 9 10 11 12 13 14 15 16 17 18 19 20 21
10 10 11 12 13 14 15 16 17 18 19 20 21 22
11 11 12 13 14 15 16 17 18 19 20 21 22 23
12 12 13 14 15 16 17 18 19 20 21 22 23 24
How to use
Example: 3 + 5
Go down to the "3" row
then along to the "5" column,
and there is your answer! "8" + 1 2 3 4 5 6 7
1 2 3 4 5 6 7 8
2 3 4 5 6 7 8 9
3 4 5 6 7 8 9 10
4 5 6 7 8 9 10 11
You could also go down to "5"
and along to "3",
or along to "3" and down to "5"
to get your answer.
+ 1 2 3 4 5 6 7
1 2 3 4 5 6 7 8
2 3 4 5 6 7 8 9
3 4 5 6 7 8 9 10
4 5 6 7 8 9 10 11
5 6 7 8 9 10 11 12
The Addition Table can help you as you learn to Add
The Addition Table
+0 1 2 3 4 5 6 7 8 9 10 11 12
1 1 2 3 4 5 6 7 8 9 10 11 12 13
2 2 3 4 5 6 7 8 9 10 11 12 13 14
3 3 4 5 6 7 8 9 10 11 12 13 14 15
4 4 5 6 7 8 9 10 11 12 13 14 15 16
5 5 6 7 8 9 10 11 12 13 14 15 16 17
6 6 7 8 9 10 11 12 13 14 15 16 17 18
7 7 8 9 10 11 12 13 14 15 16 17 18 19
8 8 9 10 11 12 13 14 15 16 17 18 19 20
9 9 10 11 12 13 14 15 16 17 18 19 20 21
10 10 11 12 13 14 15 16 17 18 19 20 21 22
11 11 12 13 14 15 16 17 18 19 20 21 22 23
12 12 13 14 15 16 17 18 19 20 21 22 23 24
How to use
Example: 3 + 5
Go down to the "3" row
then along to the "5" column,
and there is your answer! "8" + 1 2 3 4 5 6 7
1 2 3 4 5 6 7 8
2 3 4 5 6 7 8 9
3 4 5 6 7 8 9 10
4 5 6 7 8 9 10 11
You could also go down to "5"
and along to "3",
or along to "3" and down to "5"
to get your answer.
+ 1 2 3 4 5 6 7
1 2 3 4 5 6 7 8
2 3 4 5 6 7 8 9
3 4 5 6 7 8 9 10
4 5 6 7 8 9 10 11
5 6 7 8 9 10 11 12
Ulasan
Catat Ulasan